Ya Gots to Riiiise Up!
Wednesday, May 12, 2010 at 10:00PM It's working!!!
It's really working.
So as is customary for this blog, I'm doing well in DCRoto and thus, I'm writing about it. Here are the standings.
| Rank | Team | Batting | Pitching | Total | Dif | Behind |
| 1 | The Derek Corbett Experience | 67.0 | 60.5 | 127.5 | 24.0 | 0.0 |
| 2 | Donnie Baseballers | 64.5 | 55.5 | 120.0 | -11.0 | 7.5 |
| 3 | 70.5 | 26.5 | 97.0 | 25.0 | 30.5 | |
| 3 | Berkshire Lumber Company | 64.0 | 33.0 | 97.0 | 9.0 | 30.5 |
| 5 | Rebuilding Cleveland | 47.0 | 49.5 | 96.5 | 2.5 | 31.0 |
| 6 | Raleigh Rednecks Redux | 37.0 | 55.0 | 92.0 | -6.0 | 35.5 |
| 7 | Lesbian Spank Inferno | 36.0 | 55.5 | 91.5 | -4.5 | 36.0 |
| 8 | Lite Brigade | 33.0 | 49.5 | 82.5 | -3.5 | 45.0 |
| 8 | Boats N Hoes | 33.5 | 49.0 | 82.5 | 5.5 | 45.0 |
| 10 | Purple Submarine | 55.5 | 23.5 | 79.0 | 6.0 | 48.5 |
| 11 | Scrubbies | 25.0 | 53.0 | 78.0 | -3.0 | 49.5 |
| 12 | BigPoppaLip | 39.0 | 38.0 | 77.0 | 5.0 | 50.5 |
| 13 | Logan's Monsters | 32.5 | 39.0 | 71.5 | -4.5 | 56.0 |
| 14 | Tools of Ignorance | 23.5 | 37.0 | 60.5 | -13.0 | 67.0 |
| 15 | Naked Britney Statue Giving Birth on Bear Skin Rug | 14.5 | 40.5 | 55.0 | -3.5 | 72.5 |
| 16 | Closer by Committee | 37.5 | 15.0 | 52.5 | -28.0 | 75.0 |
| Standings Updated as of: 5/12/10 4:47 AM EST | ||||||
My pitching still stinks on ice, but my batting average is coming around. Not only that, but Kerry Wood and Huston Street are throwing again and should be accumulating saves very soon. I'll be last in wins and K's for the year, but could be top 5 in every other category.
As far as the other teams go, "The Derek Corbett Experience" is crushing right now, mainly anchored by a ridiculous pitching staff. Jered Weaver, Justin Verlander, James Shields, David Price, and A.J. Burnett. Not bad. The offense is anchored by a strong outfield. Jason Bay, Garrett Jones, Angel Pagan, Scott Podsednik.
Evidence points to the contrary, but I don't see this offense holding up. Hence the trading block update recently where DC offers pitching for offense. He's putting up a good fight in his first year, but watch out for the late season trades Mr. Corbett, especially ones involving Edwin Jackson. My prediction is top 5 for Mr. Corbett, but I would be surprised if he finished in the money.
DCRoto,
baseball,
fantasy baseball,
fantasy sports,
sports 